Sailing yacht CRYSTAL for sale
Turnkey blue water sailing yacht, proven worldwide, with 18 years of ocean experience already built in
(which now saves you money and time)
Price: €99,000 (EU VAT paid) ~ Location: Langkawi, Malaysia
Model: Dromor Triton 48 ~ Year: 1994 ~ Detailed boat specification below 👇
Most long-term cruisers spend years (and a lot of money) learning which systems matter, which don’t, and what they should have done differently. We did that learning over nearly two decades — and built those lessons into this yacht. The boat Crystal is the result of 18 years of world sailing and four major refits — shaped by what actually works offshore, not by theory.
So close your eyes and imagine this: You’re anchored off somewhere in SE Asia or French Polynesia, surrounded by turquoise water. Your solar panels are silently powering everything. Your watermaker just filled the tanks. You’re cooking dinner on induction – no heat, no hassle. The sun sets over the reef.
⛵ Off-grid living that actually works
This isn’t a yacht with equipment. It’s a complete system that evolved over 18 years of real-world testing:
✅ 1,600W solar panels + dual alternators (5kW combined) means weeks at anchor without shore power
✅ 200L/hour watermaker it’s fresh water whenever you need it
✅ Induction cooking means no propane heat in 35°C anchorages (but gas backup when you want it) and it’s powered entirely by the sun on clear days
✅ Cloudy weather? Two hours of engine time takes batteries from empty to full
This isn’t theoretical self-sufficiency. It’s how we’ve lived aboard for years, enjoying comfortable cruising in remote anchorages.
⛵ 4 refits and 1 goal: fewer problems as sea
Crystal didn’t become this boat overnight.
We didn’t get this right the first time (or even the second!). We learned by sailing, fixing, upgrading, and sailing again. Over time, we refined what really matters for long-distance cruising: energy generation and storage, water independence, and systems that keep working far from shore.
In December 2024, we fitted completely new sails.
Crystal is ready to sail today – no projects nor “we’ll fix it along the way.”
⛵Proven in paradise (and beyond)
Crystal has sailed in tropical heat and in cold, high-latitude waters. Her experience includes French Polynesia, Southeast Asia, Tasmania, remote islands such as Pitcairn and Svalbard, as well as demanding passages like the Southern Ocean, the Northwest Passage, and Cape Horn (twice).
🌏She has handled the difficult passages — and just as importantly, she has made everyday cruising simple and comfortable. A full voyage tracker is available since 2008, documenting every mile.
👉 Equipment list together with many, detailed pictures are available here: https://drive.google.com/drive/folders/1hYcRtt2yX74SB-H-hlUKyI2PcO6s9bYu?usp=sharing
🎦 You can watch Crystal sailing and the interior on YouTube: https://youtu.be/GzxJosXXugg.
🧐 Why are we selling our sailing yacht?
After 18 years afloat, our plans are shifting toward more time sailing in ice. Crystal is exceptionally capable in open ocean conditions, but ice requires a different type of yacht. That is the only reason for the sale.
🧐 What you’re actually buying:
Most cruisers spend 3-5 years and unnecessary money learning what equipment works, what doesn’t, and what they actually need for extended cruising. And this is just the beginning. With us it looked like that:
Four Complete Refits = Four Generations of Improvement
- 2008: Started cruising
- 2012: First major refit -learned what we didn’t know
- 2016: Second refit – fixed our mistakes
- 2020: Third refit – perfected the system
- 2024: New sails + final optimization
You’re buying version 4.0 – the one we wish we’d had on day one.
So for €99,000 you’re buying not only a turnkey blue water yacht, proven worldwide, but also all those lessons, already solved. No trial and error. No expensive mistakes. Just a proven system that lets you focus on sailing and adventure.
📍Currently in Langkawi, Malaysia – in the heart of SEA cruising ground
She is clean, prepared, and ready for inspection — not as a project, but as a yacht you can step aboard and use.
What you’re buying is not just a boat, but years of experience already built in — saving time, money, and a long list of hard-earned lessons.
📲Contact us to arrange viewing – serious inquiries only!
If interested, please contact us by email to: info(at)skiff.pl or WhatsApp: +48 533 717 645.
| Technical specs of yacht CRYSTAL and inventory included in Sale | |||||
| Name of the yacht | Crystal | ||||
| Model | Triton 48 | ||||
| Builder | Dromor | ||||
| Year of construction | 1994 | ||||
| Technical specs | |||||
| Type | Monohull | ||||
| Length | 14,56 m | ||||
| Beam | 4,46 m | ||||
| Draft | 2 m | ||||
| Displacement (fully load) | 14 tons | ||||
| Material | Fiberglass | ||||
| Keel type | Fin keel with wing | ||||
| Engine | |||||
| Manufacturer | Yanmar | Total rebuildt after 4000 hours. | |||
| Year | 1994 | ||||
| Model | 4jh2-dte | ||||
| Power | 88 KM | ||||
| Hours | 9800 | ||||
| Power transmission | shaft 35 mm | ||||
| Cruise speed | 6,5 kn | ||||
| Max speed | 8,5 kn | ||||
| Main alternator | 275amps | 2025 | |||
| Second alternator | 220 amps | 2022 | |||
| Bow thruster | NO | ||||
| Fuel consuption@cruise rpms | 3,5l/h | ||||
| Tanks | |||||
| Diesel tanks inside | 2×200 l | 1994 | All the water tanks are from stainless steel and were replaced in year 2011. Condition is very good. | ||
| Diesel jerry cans | 350 l | ||||
| Number of diesel tanks | 2 | ||||
| Water tanks | 600 l | 2011 | |||
| Number of water tanks | 7 | ||||
| Watermaker | 200 l/hour | 2018 | 100% autonomy | ||
| Black water tank | yes, not connected | ||||
| Drinking water filter | Seagul IV | Makes any water drinkable. No need to buy bottled water. | |||
| Equipment inside | |||||
| Gimbaled stove | yes | 2021 | AEG induction and gas burners | ||
| Induction burners | 2 | ||||
| Gas burners | 2 | ||||
| Oven | yes | 2021 | Electric with hot air circulation | ||
| Fridge | 12v, 150 liters | 2020 | |||
| Freezer | 12v 70 liters | 2017 | |||
| Portable Air Condition | 9000 BTU | 2024 | |||
| Number of cabins | 4 + large storage on the bow | ||||
| Number of beds | 8 | ||||
| Hot water | Boiler 30 liters | 2017 | |||
| Water heating options | heating, engine, 230 V | Heating element need to be checked | |||
| Sink in galley | large two-chamber | 2011 | |||
| Toilets | Two manual Jabsco toilets | Pumps from 2025 | |||
| Showers | Twoinside andoneoutside | ||||
| LED lighting | yes | ||||
| Complete galley | plates, bowls, pots, pans, cups, etc. | ||||
| Heating | Ebespracher hydronic M10 – 10kW z 2017 roku | water heating with heat exchangers in each cabin | |||
| 12v fans all over the boat | |||||
| LED TV 27” | yes | ||||
| Radio CD with USB | Speakers inside and in the cockpit | ||||
| Safety | |||||
| EPIRB | ocean signal | 2017 | Expire in 2030 | ||
| Automatic lifejackets | 8 | 2018 | |||
| AIS MOB | 8x ocean signal | 2018 | additional AIS MOB transmitters installed in each vest | ||
| VHF radio | Standard Horizon Eclipse with DSC | 2023 | |||
| AIS transmitter/receiver | easyTRX2-IS | 2018 | |||
| Radar | SeaTex | 2016 | |||
| Starlink | yes | 2023 | |||
| IridiumGO! with external antenna | Backup connection | ||||
| life raft | Viking Rescyou 8 persons | 2018 | Next service in August 2026 | ||
| Hydrostatic release of life raft | yes | ||||
| Gas alarm | yes | ||||
| Electric bildge pumps | 6 | ||||
| Manual bilge pumps | 2 | ||||
| SOLAS Lifebuoy Light LED | 2 | ||||
| Horseshoe Lifebuoy | 2 | ||||
| Flares | yes | 2025 | |||
| First aid kit | yes | ||||
| Drogue | Yes, Lalizas x2 | ||||
| Navigation | |||||
| Plotter | 7″ Raymarine Es 75 | 2017 | |||
| Depthsounder | NASA | 2025 | |||
| Speed/temp transdeucer | Raymarine P120 | 2025 | |||
| Forward Looking Sonar | Daniamant | 2017 | |||
| Wind instrument | Raymarine i60 | 2025 | |||
| Radar | SeaTex | 2016 | |||
| Autopilot | Raymarine with Type 2L linear drive | ||||
| PredictWind Data Hub | All nav data broadcast via WIFI | Possible connection of unlimited phones and tablets for navigation | |||
| Electrical system | |||||
| 12V House bank | LiFePO4 700Ah, Winston cells | 2023 | Winston are best cells on the market | ||
| BMS | REC | 2024 | + one spare | ||
| Starting battery | Winston LFP 40 Ah | 2023 | |||
| Battery monitor | VE BMV-702 | 2018 | Bluetooth | ||
| Solar panels | 1600 W | 2018-2023 | |||
| Solar controlers | 3xMPPT Victron Energy | 2011-2022 | |||
| Shore charger | 50 A, Sterling | 2017 | |||
| Large inverters | x2 | Phoenix Inverter 12/3000 | 2019 I 2023 | 4,8kW of continuous power | |
| Small inverter | x1 | Phoenix Inverter 12/250 | 2025 | For Starlink | |
| 230V instalation | yes | 230V sockets in all cabins | 2011 | 230V from shore or inverters | |
| 5 kW of charging power from 2 alternators | In case there is no sun we are able to recharge battery bank in just 2 hours | ||||
| Anchoring | |||||
| Main anchor | 55 kg | Chinese copy of Rocna | 2018 | ||
| Spare anchor | 33 kg | Oryginal Rocna | 2016 | ||
| Thirdanchor | 25 kg | Danforth | 2017 | ||
| Anchor chain | 80 m | 10 mm link | 2011 | ||
| Anchor windlass | 1500 W | Lofrans Tigres | 2021 | + spare gypsy | |
| Sails | |||||
| Number of sails | 5 | condition: | |||
| In-mast furling main sail | 46m2 | Hyde Sails | 12.2024 | perfect | |
| Genoa | 69m2 | Hyde Sails | 12.2024 | perfect | |
| Storm jib | 10m2 | Vector Sails | 2011 | Very good–never used | |
| Spare main sail | 46m2 | Vector Sails | 2017 | good | |
| Spare genoa | 69m2 | Hyde Sails | 2019 | good | |
| Roller furler | Profurl C430 | 2023 | Very good | ||
| Mast and rigging | |||||
| Mast | Z Spares | ||||
| Standing rigging | 8-14 mm | 2010-2019 | Everything was checked regularly. Very good condition. | ||
| Winches in the cockpit | 6 | 2x meissner 32st-58A, 2x meissner 28st-47, 2x barient 27 | Very large winches for genoa sheets | ||
| Winches on the mast | 2 | Lewmar and Barient | |||
| Halyard stoppers on mast | 2 | ||||
| Halyard stoppers in the cockpit | 2×3 | ||||
| Spinnaker pole | yes | ||||
| Spare wires for rigging | yes | We are able to replace any wire at any place at any time | |||
| Dinghy | |||||
| Dinghy/tender | 3,1 m | Zodiac Cadet 310 | 2023 | Alu floor | |
| Outboard | 15HP | Yamaha 2 stroke | 2018 | ||
| Cover for dinghy | yes | ||||
| Dinghy davits | yes | Below panels on stern arch | |||
| Other equipment | |||||
| Stainless steel arch on aft | 1200W solar + dinghy | 2018 | |||
| bimini | yes | Vector Sails | 2018 | Good | |
| Spray hood | yes | North Sails | 2017 | Windows replaced in 2024 | |
| Teak in cockpit | yes | natural | 2011 | good | |
| Teak on transom | yes | synthetic | 2023 | Very good | |
| Main refits | |||||
| General refit | 2010-2011 | ||||
| New water tanks from stainless steel. | |||||
| Most of the windows were replaced. | |||||
| All electrical installation NEW. | |||||
| Painting all the interior. | |||||
| Changing all standing rigging. | |||||
| New teak. | |||||
| New dorade boxes. | |||||
| New cockpit table. | |||||
| New steering control lines. | |||||
| New rudder bearings. | |||||
| New turbo in the engine. | |||||
| New LED lights. | |||||
| New mattresses and covers. | |||||
| All underwater area painted with epoxy paint. | |||||
| New large sink in the galley. | |||||
| Repainting of all lockers. | |||||
| New water system. | |||||
| Small refit | 2017-2018 | ||||
| New floor all over the boat. | |||||
| New ceiling in the galley. | |||||
| New freezer. | |||||
| New Eberspracher hydronic heating. | |||||
| Painting the all interior. | |||||
| New covers for mattresses. | |||||
| New nav electronics. | |||||
| Total rebuild of the main engine. | |||||
| New Eberspracher hydronic heating | |||||
| Big refit | 2023 | ||||
| New top class LiFePO4 batteries. | |||||
| Rebuilding high current cables in the electrical system. | |||||
| Painting the sides blue | |||||
| New rudder bearings. | |||||
| New vinyl flooring | |||||
| New drinking water filter. | |||||
| Service of the main engine–new injectors, new mounts, rebuilding the turbo | |||||
| Repainting all the interior. Light colors. | |||||
| New roller furler. Profurl C430 | |||||
| New synthetic teak on transom. | |||||
📲Contact us to arrange viewing – serious inquiries only!
If interested, please contact us by email to: info(at)skiff.pl or WhatsApp: +48 533 717 645.
